All Live Cart Functionality Websites Database | 12199 Leads | View Product |
2020 Inc. 5000 Europe Companies & Contacts List | 4999 Leads | View Product |
2019 Inc. 5000 USA Companies & Contacts List | 5000 Leads | View Product |
2019 Inc. 5000 Europe Companies & Contacts List | 5000 Leads | View Product |
Global Outdoor Stores Database | 2500 Leads | View Product |
Global Home Stores Database | 7106 Leads | View Product |
All Live Travel Websites Database | 961500 Leads | View Product |
All Live Fashion Retailers Websites Database | 13000 Leads | View Product |
All Live Software Websites Database | 950800 Leads | View Product |
All Live Walmart Websites Database | 68800 Leads | View Product |
All Live OpenX Websites Database | 13430 Leads | View Product |
All Live Turn Websites Database | 60500 Leads | View Product |
Get a free dataset from DaddyLeads
Share an upcoming campaign and get a free audience dataset curated by DaddyLeads.

Why DaddyLeads?
There are few of many reasons that companies of all sizes trust DaddyLeads to build databases for their campaigns.
Quality of the data changes campaign outcomes. That is why customer trust Daddyleads.
We have enjoyed our relationship with Bizprospex. They have done a great job in helping us target prospects and delivered 2x times leads as we expected. Keep up the good work.
Helped us out in a tough spot to generate leads for our Salesforce consulting business by giving us Salesforce users across the state of GA with revenue and job title filter. Delivered what we wanted on time.
“They’ve always done solid work, but over the past year since I first engaged them, they’ve definitely made some vast improvements. Will gladly continue. Great work!”
Installbase
Accountbase
Questions?
We’ve got answers?
